Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
02/09/00 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 21 | |
02/08/00 | 424B2 | Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) | 8 | |
02/08/00 | 8-K | Form 8-K: Current report filing | 3 | |
12/15/99 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 32 | |
11/10/99 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 1 | |
11/08/99 | 424B2 | Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) | 15 | |
10/08/99 | 8-K/A | Form 8-K/A: Current report filing | 36 | |
10/05/99 | S-8 | Form S-8: Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | 9 | |
10/05/99 | S-8 POS | Form S-8 POS: Post-effective amendment to a S-8 registration statement | 4 | |
09/10/99 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 38 |
- Previous Page
- Page 1
- …
- Page 384
- Page 385
- Page 386
- Page 387
- Page 388
- Page 389
- Page 390
- Page 391
- Page 392
- Page 393
- …
- Page 396
- Next Page