11-K: Annual report of employee stock purchase, savings and similar plans
Published on June 25, 2025
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 11-K
(Mark One)
☒ | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the fiscal year ended January 31, 2025
or
☐ | Transaction Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the transition period from to .
Commission File Number 001-6991
A. |
Full title of the plan and the address of the plan, if different from that of the issuer named below: |
WALMART 401(k) PLAN
B. |
Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Walmart Inc.
1 Customer Drive
Bentonville, Arkansas 72716
Walmart 401(k) Plan
Financial Statements and
Supplemental Schedule
As of January 31, 2025 and 2024, and for the year ended January 31, 2025
Table of Contents
Page |
|||||
Report of Independent Registered Public Accounting Firm
To the Plan Participants and the Plan Administrator of Walmart 401(k) Plan
Opinion on the Financial Statements
We have audited the accompanying statements of net assets available for benefits of Walmart 401(k) Plan (the Plan) as of January 31, 2025 and 2024, and the related statement of changes in net assets available for benefits for the year ended January 31, 2025, and the related notes (collectively referred to as the “financial statements”). In our opinion, the financial statements present fairly, in all material respects, the net assets available for benefits of the Plan at January 31, 2025 and 2024, and the changes in its net assets available for benefits for the year ended January 31, 2025, in conformity with U.S. generally accepted accounting principles.
Basis for Opinion
These financial statements are the responsibility of the Plan’s management. Our responsibility is to express an opinion on the Plan’s financial statements based on our audits. We are a public accounting firm registered with the Public Company Accounting Oversight Board (United States) (PCAOB) and are required to be independent with respect to the Plan in accordance with the U.S. federal securities laws and the applicable rules and regulations of the Securities and Exchange Commission and the PCAOB.
We conducted our audits in accordance with the standards of the PCAOB. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement, whether due to error or fraud. The Plan is not required to have, nor were we engaged to perform, an audit of its internal control over financial reporting. As part of our audits we are required to obtain an understanding of internal control over financial reporting but not for the purpose of expressing an opinion on the effectiveness of the Plan’s internal control over financial reporting. Accordingly, we express no such opinion.
Our audits included performing procedures to assess the risks of material misstatement of the financial statements, whether due to error or fraud, and performing procedures that respond to those risks. Such procedures included examining, on a test basis, evidence regarding the amounts and disclosures in the financial statements. Our audits also included evaluating the accounting principles used and significant estimates made by management, as well as evaluating the overall presentation of the financial statements. We believe that our audits provide a reasonable basis for our opinion.
Supplemental Schedule Required by ERISA
The accompanying supplemental schedule of assets (held at end of year) as of January 31, 2025 (referred to as the “supplemental schedule”), has been subjected to audit procedures performed in conjunction with the audit of the Plan’s financial statements. The information in the supplemental schedule is the responsibility of the Plan’s management. Our audit procedures included determining whether the information reconciles to the financial statements or the underlying accounting and other records, as applicable, and performing procedures to test the completeness and accuracy of the information presented in the supplemental schedule. In forming our opinion on the information, we evaluated whether such information, including its form and content, is presented in conformity with the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974. In our opinion, the information is fairly stated, in all material respects, in relation to the financial statements as a whole.
/s/ Ernst & Young LLP
We have served as the Plan’s auditor since 1998.
Rogers, Arkansas
June 25, 2025
1
Walmart 401(k) Plan
Statements of Net Assets Available for Benefits
January 31, |
||||||||||||||
2025 | 2024 | |||||||||||||
Assets |
||||||||||||||
Investments, at fair value |
$ | 49,405,279,099 | $ | 40,304,881,249 | ||||||||||
Notes receivable from participants |
1,369,545,276 | 1,220,067,619 | ||||||||||||
Accrued investment income |
15,355,303 | 13,805,931 | ||||||||||||
Total assets |
50,790,179,678 | 41,538,754,799 | ||||||||||||
Liabilities |
||||||||||||||
Accrued expenses |
7,302,397 | 4,577,123 | ||||||||||||
Total liabilities |
7,302,397 | 4,577,123 | ||||||||||||
Net assets available for benefits |
$ | 50,782,877,281 | $ | 41,534,177,676 |
See accompanying notes.
2
Walmart 401(k) Plan
Statement of Changes in Net Assets Available for Benefits
Year Ended | |||||
January 31, 2025 | |||||
Additions | |||||
Investment income: | |||||
Net appreciation in fair value of investments | $ | 8,443,211,710 | |||
Interest and dividends | 239,858,007 | ||||
Net investment income | 8,683,069,717 | ||||
Interest income on notes receivable from participants | 99,921,866 | ||||
Contributions: | |||||
Company | 1,825,137,785 | ||||
Participant | 2,566,646,040 | ||||
Rollovers | 129,865,162 | ||||
Total contributions | 4,521,648,987 | ||||
Other, net | 9,371,172 | ||||
Total additions | 13,314,011,742 | ||||
Deductions | |||||
Benefits paid to participants | 4,024,046,985 | ||||
Administrative expenses | 33,278,146 | ||||
Fees on notes receivable from participants | 7,987,006 | ||||
Total deductions | 4,065,312,137 | ||||
Net increase | 9,248,699,605 | ||||
Net assets available for benefits: | |||||
Beginning of year | $ | 41,534,177,676 | |||
End of year | $ | 50,782,877,281 |
See accompanying notes.
3
Walmart 401(k) Plan
Notes to Financial Statements
January 31, 2025
Note 1. Description of the Plan
Walmart Inc., ("Walmart" or the "Company") sponsors the Walmart 401(k) Plan (the "Plan"). The following description provides only general information. This document is not part of the Summary Plan Description and is not a document pursuant to which the Plan is maintained within the meaning of Section 402(a)(1) of the Employee Retirement Income Security Act of 1974, as amended (ERISA). Participants should refer to the Plan document for a complete description of the Plan's provisions. To the extent not specifically prohibited by statute or regulation, Walmart reserves the right to unilaterally amend, modify or terminate the Plan at any time; such changes may be applied to all Plan participants and their beneficiaries regardless of whether the participant is actively working or retired at the time of the change. The Plan may not be amended, however, to permit any part of the Plan's assets to be used for any purpose other than for the purpose of paying benefits to participants and their beneficiaries and paying Plan expenses.
General
The Plan is a defined contribution plan established by the Company on February 1, 1997. Each eligible employee can begin contributing to the Plan beginning on the employee's date of hire. The Plan is subject to the provisions of ERISA.
The responsibility for management of Plan assets and the investment policy is vested in the Plan's Benefits Investment Committee. Benefits Investment Committee members are appointed by the Company's Senior Vice President, Global Total Rewards (or individual from time to time performing such function). Responsibility for operation and administration of the Plan is vested in the Senior Vice President, Global Total Rewards (or individual from time to time performing such function). Effective March 15, 2024, the Plan was amended to allocate such responsibility to the Senior Vice President, Global Total Rewards (or individual from time to time performing such function).
The trustee function of the Plan is performed by Northern Trust Company ("Northern Trust Company" or the "Trustee"). The Trustee receives and holds contributions made to the Plan trust and invests those contributions as directed by participants according to the policies established by the Benefits Investment Committee. The Benefits Investment Committee directed Northern Trust Company to enter into a custodial agreement with Bank of America, N.A., a subsidiary of Bank of America Corporation, for the limited purpose of making payouts from the Plan in accordance with the Plan document. Merrill Lynch, Pierce, Fenner & Smith, Inc., which is the record keeper for the Plan, is a subsidiary of Merrill Lynch & Company and ultimately a subsidiary of Bank of America Corporation.
Contributions
Eligible employees may elect to contribute up to 50% of their eligible wages as either pretax or Roth deferrals, but are not required to contribute to the Plan. Participants who have attained age 50 before the end of the calendar year are eligible to make catch-up contributions. Participants may also contribute amounts representing distributions from other eligible retirement plans (rollover contributions).
Each eligible employee may begin receiving matching contributions on the first day of the month after completing at least 1,000 hours of service in a consecutive 12-month period commencing on date of hire (or during any subsequent Plan year). The Company match is 100% of deferrals up to 6% of each participant's eligible wages for the Plan year. Company matching contributions are contributed to the Plan each payroll period and are calculated based on each participant's cumulative compensation and cumulative elective and catch-up contributions through such payroll period. Rollover contributions into the Plan are not eligible for a Company matching contribution.
Additional types of contributions may be contributed by the Company to the Plan. No such additional types of contributions were made for the Plan year ended January 31, 2025. All contributions are subject to certain limitations in accordance with provisions of the Internal Revenue Code (the Code).
Participant Accounts
Each participant's account is adjusted for administrative expenses and earnings (losses). Adjustments are determined by the investments held in each participant's account, the participant's contributions, and an allocation of the Company's matching contributions to the Plan made on the participant's behalf. Forfeitures of non-vested contributions are used or allocated to restore account balances of rehired participants or participants whose distributions were previously unclaimed.
Vesting
Participants are immediately vested in all elective, catch-up, rollover, Company matching and qualified non-elective contributions. A participant's profit sharing contribution account shall vest based on years of service at a rate of 20% per year from years two through six and may become fully vested upon participant retirement at age 65 or above, total and permanent disability, or death.
4
Notes Receivable from Participants
Participants may borrow from their fund accounts a minimum of $1,000 up to the lesser of (a) $50,000 or (b) 50% of their vested account balance. The administrative loan origination fee of $50 per general loan, and $95 per residential loan is paid by the participant and is deducted from the proceeds of the loan. Participants may only have one general purpose loan and one residential loan outstanding at any time. Loan terms range from one to five years for general purpose loans and one to 15 years for residential loans. The loans are secured by the balance in the participant's account and bear fixed interest at the prime rate on the last day of the month preceding the month in which the loan is processed for payment, plus 1%. Generally, payments of principal and interest on the loan will be deducted from an employee's regular pay in equal amounts each pay period beginning with the first pay period following the date of the loan.
Payment of Benefits and Withdrawals
Generally, payment upon a participant's separation from the Company (and its controlled group members) is a lump-sum payment in cash for the balance of the participant's vested account. However, participants may elect to receive a single lump-sum payment of their profit sharing contributions in whole shares of Walmart equity securities, with partial or fractional shares paid in cash, even if such contributions are not invested in Walmart equity securities. To the extent the participant's profit sharing contributions are not invested in Walmart equity securities, the contributions will automatically be distributed in cash, unless directed otherwise by the participant. Participants may also elect to receive a single lump-sum payment of the remainder of their accounts in whole shares of Walmart equity securities, with partial or fractional shares paid in cash, but only to the extent such contributions are invested in Walmart equity securities as of the date distributions are processed. Participants may also elect to rollover their account balance into a different tax-qualified retirement plan or individual retirement account upon separation from the Company (and its controlled group members).
The Plan permits withdrawals of active participants' vested balances in amounts necessary to satisfy financial hardship as defined by the Internal Revenue Service (IRS). In-service withdrawal of vested balances may be elected by participants who have reached 59 1/2 years of age. Rollovers may be distributed at any time.
Investment Options
A participant may direct the Trustee to invest any portion of his or her account in available investment options. Available investment options may change at any time. Participant investment options at January 31, 2025, include funds with a variety of equity securities, mutual funds, fixed income, and collective investment trusts/collective trust funds. Participants may change their elections at any time.
A participant may direct the Trustee to invest any portion of his or her profit sharing contributions in available investment options, including Walmart equity securities, or any of the investment options for other contributions described previously.
To the extent not directed by the participant, participant accounts are invested as determined by the Benefits Investment Committee.
Note 2. Summary of Accounting Policies
Basis of Accounting
The accompanying financial statements of the Plan are prepared on the accrual basis of accounting in accordance with U.S. generally accepted accounting principles (GAAP). Contributions from Plan participants and the company matching contributions are recorded in the year in which the employee contributions are withheld from compensation.
Use of Estimates
The preparation of the financial statements in accordance with GAAP requires Plan management to use estimates and assumptions that affect the reported amounts of assets and liabilities and changes therein, and disclosure of contingent assets and liabilities. Actual results could differ from these estimates.
Investment Valuation and Income Recognition
Investments are reported at fair value. Fair value is the price that would be received to sell an asset or paid to transfer a liability in an orderly transaction between market participants at the measurement date. The Benefits Investment Committee determines the Plan's valuation policies utilizing information provided by the Trustee. See Note 3 for discussion of fair value measurements.
Purchases and sales of securities are recorded on a trade-date basis. Interest income is recorded on the accrual basis. Dividends are recorded on the ex-dividend date. Net appreciation in fair value of investments includes the gains and losses on investments bought and sold, as well as held during the year.
5
Notes Receivable from Participants
Notes receivable from participants are recorded at their unpaid principal balance plus any accrued but unpaid interest. Interest income is recorded on the accrual basis. Principal and interest from the repayment of loans are allocated to participants' investment accounts in accordance with each participant's investment election in effect at the repayment date. Delinquent notes receivable from participants are recorded as a distribution based upon the terms of the Plan document.
Benefit Payments
Benefit payments are recorded when paid. As of January 31, 2025 and 2024, there were benefits in the amount of $34,848,080 and $29,324,794, respectively, requested before year-end, that were paid after year-end.
Expenses
The Plan allows certain administrative expenses to be paid from Plan assets, unless otherwise paid by the Company. Expenses that are paid by the Company are excluded from these financial statements. The Plan does not reimburse for these expenses. Fees related to the administration of notes receivable from participants are charged directly to the participant's account and are recorded as fees on notes receivable from participants when incurred. Investment related expenses that are indirect are included in net appreciation/depreciation of fair value of investments and direct expenses are included in administrative expenses.
Note 3. Fair Value Measurements
Accounting guidance provides a framework for measuring fair value and provides a fair value hierarchy that prioritizes the inputs to valuation techniques used to measure fair value. The hierarchy gives the highest priority to unadjusted quoted prices in active markets for identical assets or liabilities (Level 1 measurements) and the lowest priority to unobservable inputs (Level 3 measurements). The three levels of the fair value hierarchy are described as follows:
Level 1 |
Unadjusted quoted prices for identical, unrestricted assets or liabilities in active markets that a plan has the ability to access. |
||||
Level 2 |
Quoted prices for similar assets or liabilities in active markets; quoted prices for identical or similar assets or liabilities in inactive markets; inputs other than quoted prices that are observable for the asset or liability; and inputs that are derived principally from or corroborated by observable market data by correlation or other means for substantially the full term of the assets or liabilities. |
||||
Level 3 |
Significant unobservable inputs. |
The asset or liability's fair value measurement level within the fair value hierarchy is based on the lowest level of any input that is significant to the fair value measurement. Valuation techniques used need to maximize the use of relevant observable inputs and minimize the use of unobservable inputs. There have been no changes in the methodologies used at January 31, 2025 and 2024. During the year ended January 31, 2025, there were no transfers of financial instruments into or out of Level 3. Following is a description of the valuation methodologies used for assets measured at fair value:
Walmart Inc. equity securities - Valued at exchange quoted market prices on the last business day of the Plan year.
Common stocks - Valued at exchange quoted market prices on the last business day of the Plan year.
Cash equivalent - Valued at amortized cost, which approximates fair value.
Mutual fund - Valued at quoted market prices on the last business day of the Plan year.
Government securities - Valued using pricing models maximizing the use of observable inputs for similar securities.
Corporate bonds - Valued using pricing models maximizing the use of observable inputs for similar securities. This includes basing value on yields currently available on comparable securities of issuers with similar credit ratings.
Asset-backed and mortgage-backed securities - Valued on the basis of the timing and certainty of the cash flows compared to investments with similar durations.
Collective investment trusts/collective trust funds - Stated at fair value as determined by the issuers of the funds on the fair market value of the underlying investments, which is valued at net asset value (NAV) as a practical expedient to estimate fair value. The practical expedient would not be used if it is determined to be probable that the funds will sell the investment for an amount different from the reported NAV. Participant transactions (purchases and sales) may occur daily.
The preceding methods described may produce a fair value calculation that may not be indicative of net realizable value or reflective of future fair values. Furthermore, although the Plan believes its valuation methods are appropriate and consistent with other market participants, the use of different methodologies or assumptions to determine the fair value of certain financial instruments could result in a different fair value measurement at the reporting date.
6
Investments measured at fair value on a recurring basis consisted of the following types of instruments:
Fair Value Measurements as of January 31, 2025 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Walmart Inc. equity securities | $ | 5,738,048,126 | $ | — | $ | 5,738,048,126 | ||||||||||||||
Common stocks | 1,790,065,839 | — | 1,790,065,839 | |||||||||||||||||
Cash equivalent | 19,368,827 | — | 19,368,827 | |||||||||||||||||
Mutual funds | 1,032,322,277 | — | 1,032,322,277 | |||||||||||||||||
Government securities | — | 913,843,362 | 913,843,362 | |||||||||||||||||
Corporate bonds | — | 390,618,298 | 390,618,298 | |||||||||||||||||
Asset-backed securities | — | 139,248,391 | 139,248,391 | |||||||||||||||||
Mortgage-backed securities | — | 44,064,257 | 44,064,257 | |||||||||||||||||
Total assets in the fair value hierarchy | $ | 8,579,805,069 | $ | 1,487,774,308 | $ | 10,067,579,377 | ||||||||||||||
Investments measured at NAV*
Collective investment trusts/collective trust funds
|
39,337,699,722 | |||||||||||||||||||
Total investments at fair value | $ | 49,405,279,099 |
Fair Value Measurements as of January 31, 2024 | ||||||||||||||||||||
Level 1 | Level 2 | Total | ||||||||||||||||||
Walmart Inc. equity securities | $ | 3,494,368,568 | $ | — | $ | 3,494,368,568 | ||||||||||||||
Common stocks | 1,067,485,061 | — | 1,067,485,061 | |||||||||||||||||
Cash equivalent | 20,806,602 | — | 20,806,602 | |||||||||||||||||
Mutual fund |
879,810,982 | — | 879,810,982 | |||||||||||||||||
Government securities | — | 819,161,539 | 819,161,539 | |||||||||||||||||
Corporate bonds | — | 347,907,741 | 347,907,741 | |||||||||||||||||
Asset-backed securities | — | 120,236,595 | 120,236,595 | |||||||||||||||||
Mortgage-backed securities | — | 32,139,770 | 32,139,770 | |||||||||||||||||
Total assets in the fair value hierarchy | $ | 5,462,471,213 | $ | 1,319,445,645 | $ | 6,781,916,858 | ||||||||||||||
Investments measured at NAV*
Collective investment trusts/collective trust funds
|
33,522,964,391 | |||||||||||||||||||
Total investments at fair value | $ | 40,304,881,249 |
*In accordance with ASC Subtopic 820-10, certain investments that were measured at NAV per share (or its equivalent) have not been classified in the fair value hierarchy. The fair value amounts presented in this table are intended to permit reconciliation of the fair value hierarchy to the line items presented on the Statements of Net Assets Available for Benefits.
Note 4. Investments Measured Using NAV per Share as a Practical Expedient
The following table summarizes investments for which fair value is measured using NAV per share as a practical expedient as of January 31, 2025 and 2024.
Investments |
Fair Value as of January 31, |
Unfunded commitments |
Redemption frequency (if currently eligible) |
Redemption notice |
||||||||||||||||||||||||||||
2025 | 2024 | |||||||||||||||||||||||||||||||
Collective investment trusts/collective trust funds | $ | 39,337,699,722 | $ | 33,522,964,391 | N/A |
Daily |
N/A |
Note 5. Related Party and Party-In-Interest Transactions
Certain Plan investments are managed by Bank of America, N.A., Merrill Lynch & Company and Northern Trust Company who provide investment management services to the Plan. The Plan also holds notes receivable from participants. Such transactions, while considered party-in-interest transactions under ERISA regulations, are permitted under the provisions of the Plan and are specifically exempt from the prohibition of party-in-interest transactions under ERISA.
A portion of the Plan's assets are invested in common stock of the Company. While the holding and acquisition of employer securities is generally prohibited by ERISA, the Plan meets the exception in ERISA section 407(b), which permits the acquisition and holding of employer securities by eligible individual account plans.
7
Note 6. Plan Termination
While there is no intention to do so, the Company may terminate the Plan and discontinue its contributions at any time subject to the provisions of ERISA. In the event of complete or partial Plan termination, any unvested amounts in participants' accounts shall become fully vested. The Plan shall remain in effect and the assets shall be administered in the manner provided by the terms of the trust agreement and distributed as soon as administratively feasible.
Note 7. Tax Status
The Plan has received a determination letter from the IRS dated April 3, 2015, stating that the Plan and related trust is designed in accordance with applicable sections of the Code. Once qualified, the Plan is required to operate in conformity with the Code to maintain its qualified status. Processes are in place to prevent operational failures, but when they occur, the Administrator takes corrective action to preserve the tax qualification of the Plan. Specifically, the Administrator has corrected, and will continue to correct, operational failures in a manner permitted under the Employee Plans Compliance Resolution System of the IRS in order to preserve the Plan's tax favored qualification. Although the Plan has been amended and restated since receiving the determination letter, the Administrator and the Plan's tax counsel believe that the Plan is designed, and is currently being operated, in compliance with the applicable requirements of the Code and, therefore, believe that the Plan is qualified, and the related trust is tax-exempt.
Note 8. Risks and Uncertainties
The Trustee holds the Plan's investments and executes all investment transactions. The Plan invests in various investment securities. Investment securities are exposed to various risks, such as interest rate, market volatility and credit risks. The Plan attempts to limit these risks by authorizing and offering participants a broad range of investment options that are invested in high quality securities or are offered and administered by reputable and known investment companies. Due to the level of risk associated with certain investment securities, it is at least reasonably possible that changes in the values of investment securities will occur in the near term and that such changes could materially affect participants' account balances and the amounts reported on the Statements of Net Assets Available for Benefits. The Plan's exposure to a concentration of risk is limited by the diversification of investments across multiple investment fund options. Additionally, the investments within each investment fund option are further diversified into varied financial instruments.
Note 9. Reconciliation of Financial Statements to Form 5500
The following is a reconciliation of net assets available for benefits per the financial statements to the Form 5500:
January 31, | ||||||||||||||
2025 | 2024 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 50,782,877,281 | $ | 41,534,177,676 | ||||||||||
Less: Benefits payable per the Form 5500 | (34,848,080) | (29,324,794) | ||||||||||||
Net assets available for benefits per the Form 5500 | $ | 50,748,029,201 | $ | 41,504,852,882 |
The following is a reconciliation of the net change in net assets available for benefits per the financial statements to the Form 5500 for the year ended January 31, 2025:
Net increase in net assets available for benefits per the financial statements | $ | 9,248,699,605 | |||
Less: Benefits payable per the Form 5500 at January 31, 2025 | (34,848,080) | ||||
Add: Benefits payable per the Form 5500 at January 31, 2024 | 29,324,794 | ||||
Net gain per the Form 5500 | $ | 9,243,176,319 |
Benefits payable are recorded in the Form 5500 for benefit payments that have been processed and approved for payment prior to January 31, but not paid as of that date.
8
Supplemental Schedule
Walmart 401(k) Plan
EIN #71-0415188, Plan #003
Schedule H, Line 4i – Schedule of Assets (Held at End of Year)
January 31, 2025
(a) | (b) Identity of issue, borrower, lessor or similar party |
(c) Description of investment including maturity date, rate of interest, collateral, par or maturity value |
(d) Cost |
(e) Current value |
||||||||||||||||||||||
Investments | ||||||||||||||||||||||||||
* | Walmart Inc. Equity Securities | Common Stock | ** | $ | 5,738,048,126 | |||||||||||||||||||||
Other Common Stocks | ||||||||||||||||||||||||||
1 800 Flowers Inc. | Common Stock | ** | 1,145,793 | |||||||||||||||||||||||
Aaon Inc. | Common Stock | ** | 6,815,911 | |||||||||||||||||||||||
Abercrombie & Fitch Co. | Common Stock | ** | 3,432,175 | |||||||||||||||||||||||
Academy Sports & Outdoors Inc. | Common Stock | ** | 986,044 | |||||||||||||||||||||||
Acadia Healthcare Company Inc. | Common Stock | ** | 5,654,990 | |||||||||||||||||||||||
Acuity Brands Inc. | Common Stock | ** | 1,080,268 | |||||||||||||||||||||||
ACV Auctions Inc. | Common Stock | ** | 1,530,841 | |||||||||||||||||||||||
Adeia Inc. | Common Stock | ** | 3,289,600 | |||||||||||||||||||||||
Aehr Test Systems | Common Stock | ** | 2,116,433 | |||||||||||||||||||||||
Aerovironment Inc. | Common Stock | ** | 1,709,263 | |||||||||||||||||||||||
Agilysys Inc. | Common Stock | ** | 4,650,390 | |||||||||||||||||||||||
Agnc Invt Corp. | Common Stock | ** | 7,350,682 | |||||||||||||||||||||||
Agree Realty Corp. | Common Stock | ** | 2,852,001 | |||||||||||||||||||||||
Alarm.com Holdings, Inc. | Common Stock | ** | 9,966,504 | |||||||||||||||||||||||
Alaska Air Group Inc. | Common Stock | ** | 1,446,028 | |||||||||||||||||||||||
Alkami Technology Inc. | Common Stock | ** | 1,778,987 | |||||||||||||||||||||||
Allison Transmission Holding | Common Stock | ** | 2,160,033 | |||||||||||||||||||||||
Ameren Woodmark Corp. | Common Stock | ** | 2,845,783 | |||||||||||||||||||||||
American Eagle Outfitters Inc. | Common Stock | ** | 2,359,668 | |||||||||||||||||||||||
American Public Education Inc. | Common Stock | ** | 487,740 | |||||||||||||||||||||||
Amicus Therapeutics Inc. | Common Stock | ** | 953,114 | |||||||||||||||||||||||
Amn Healthcare Services Inc. | Common Stock | ** | 635,712 | |||||||||||||||||||||||
Amphastar Pharmaceuticals Inc. | Common Stock | ** | 1,030,409 | |||||||||||||||||||||||
Angiodynamics Inc. | Common Stock | ** | 2,464,560 | |||||||||||||||||||||||
Antero Resources Corp. | Common Stock | ** | 6,773,505 | |||||||||||||||||||||||
Apogee Therapeutics Inc. | Common Stock | ** | 2,417,161 | |||||||||||||||||||||||
Appfolio Inc. | Common Stock | ** | 15,248,827 | |||||||||||||||||||||||
Apple Hospitality REIT Inc. | Common Stock | ** | 3,419,188 | |||||||||||||||||||||||
Applied Industrial Technologies Inc. | Common Stock | ** | 7,189,049 | |||||||||||||||||||||||
Archrock Inc. | Common Stock | ** | 1,341,073 | |||||||||||||||||||||||
Arlo Technologies Inc. | Common Stock | ** | 10,295,245 | |||||||||||||||||||||||
Artisan Partners Asset Management Inc. | Common Stock | ** | 7,839,967 | |||||||||||||||||||||||
ASGN Incorporated | Common Stock | ** | 2,209,661 | |||||||||||||||||||||||
Aspen Aerogels Inc. | Common Stock | ** | 4,283,520 | |||||||||||||||||||||||
Astera Labs Inc. | Common Stock | ** | 2,978,705 | |||||||||||||||||||||||
Asure Software Inc. | Common Stock | ** | 3,219,780 |
9
Atlantic Union Bankshares Corp. | Common Stock | ** | 2,232,207 | |||||||||||||||||||||||
Avidity Biosciences Inc. | Common Stock | ** | 1,483,595 | |||||||||||||||||||||||
Axon Enterprise Inc. | Common Stock | ** | 3,864,167 | |||||||||||||||||||||||
AXT, Inc. | Common Stock | ** | 271,700 | |||||||||||||||||||||||
Azenta Inc. | Common Stock | ** | 2,324,150 | |||||||||||||||||||||||
Badger Meter Inc. | Common Stock | ** | 2,093,109 | |||||||||||||||||||||||
Bancorp Inc. Del | Common Stock | ** | 1,773,549 | |||||||||||||||||||||||
Beacon Roofing Supply Inc. | Common Stock | ** | 12,386,056 | |||||||||||||||||||||||
Bellring Brands Inc. | Common Stock | ** | 4,041,692 | |||||||||||||||||||||||
Berkshire Hills Bancorp Inc. | Common Stock | ** | 3,140,988 | |||||||||||||||||||||||
Biocryst Pharmaceuticals Inc. | Common Stock | ** | 3,753,124 | |||||||||||||||||||||||
Bio-Techne Corp. | Common Stock | ** | 17,485,262 | |||||||||||||||||||||||
Bloom Energy Corp. | Common Stock | ** | 1,347,503 | |||||||||||||||||||||||
Bloomin Brands Inc. | Common Stock | ** | 895,528 | |||||||||||||||||||||||
Blueprint Medicines Corp. | Common Stock | ** | 1,351,485 | |||||||||||||||||||||||
Boot Barn Holdings Inc. | Common Stock | ** | 2,576,174 | |||||||||||||||||||||||
Brandywine Realty Trust | Common Stock | ** | 233,600 | |||||||||||||||||||||||
Bridgebio Pharma Inc. | Common Stock | ** | 1,210,931 | |||||||||||||||||||||||
Bright Horizons Family Solutions Inc. | Common Stock | ** | 6,792,653 | |||||||||||||||||||||||
Broadstone Net Lease Inc. | Common Stock | ** | 1,869,125 | |||||||||||||||||||||||
Brp Inc. | Common Stock | ** | 984,886 | |||||||||||||||||||||||
Bruker Corp. | Common Stock | ** | 5,591,413 | |||||||||||||||||||||||
BWX Technologies Inc. | Common Stock | ** | 6,310,528 | |||||||||||||||||||||||
Cadence Bank | Common Stock | ** | 8,430,048 | |||||||||||||||||||||||
