Dividends & Stock Splits
Dividends
Dividend News
Nov. 19, 2012 -- Walmart Changes Fourth Quarter Dividend Payment Date
Feb. 21, 2013 -- Walmart increases annual dividend 18 percent to $1.88 per share
Walmart has increased its annual cash dividend every year since first declaring a $0.05 per share annual dividend in March 1974. For additional historic dividend information, please see our annual reports.
Fiscal Year 2014
Fiscal Year 2013
Annual Dividend Rate Total: $1.59
| Record | Payable | Amount | Type |
| Dec. 7, 2012 | Dec. 27, 2012 | $0.3975 | Regular Cash |
| Aug. 10, 2012 | Sept. 4, 2012 | $0.3975 | Regular Cash |
| May 11, 2012 | June 4, 2012 | $0.3975 | Regular Cash |
| March 12, 2012 | April 4, 2012 | $0.3975 | Regular Cash |
Fiscal Year 2012
Annual Dividend Rate Total: $1.46
| Record | Payable | Amount | Type |
| Dec. 9, 2011 | Jan. 3, 2012 | $0.3650 | Regular Cash |
| Aug. 12, 2011 | Sept. 6, 2011 | $0.3650 | Regular Cash |
| May 13, 2011 | June 6, 2011 | $0.3650 | Regular Cash |
| March 11, 2011 | April 4, 2011 | $0.3650 | Regular Cash |
Fiscal Year 2011
Annual Dividend Rate Total: $1.21
| Record | Payable | Amount | Type |
| Dec. 10, 2010 | Jan. 3, 2011 | $0.3025 | Regular Cash |
| Aug. 13, 2010 | Sept. 7, 2010 | $0.3025 | Regular Cash |
| May 14, 2010 | June 1, 2010 | $0.3025 | Regular Cash |
| March 12, 2010 | April 5, 2010 | $0.3025 | Regular Cash |
Fiscal Year 2010
Annual Dividend Rate Total: $1.09
| Record | Payable | Amount | Type |
| Dec. 11, 2009 | Jan. 4, 2010 | $0.275 | Regular Cash |
| Aug. 14, 2009 | Sept. 8, 2009 | $0.275 | Regular Cash |
| May 15, 2009 | June 1, 2009 | $0.275 | Regular Cash |
| March 13, 2009 | April 6, 2009 | $0.275 | Regular Cash |
Fiscal Year 2009
Annual Dividend Rate Total: $0.95
| Record | Payable | Amount | Type |
| Dec. 15, 2008 | Jan. 2, 2009 | $0.2375 | Regular Cash |
| Aug. 15, 2008 | Sept. 2, 2008 | $0.2375 | Regular Cash |
| May 16, 2008 | June 2, 2008 | $0.2375 | Regular Cash |
| March 14, 2008 | April 7, 2008 | $0.2375 | Regular Cash |
Fiscal Year 2008
Annual Dividend Rate Total: $0.88
| Record | Payable | Amount | Type |
| Dec. 14, 2007 | Jan. 2, 2008 | $0.2200 | Regular Cash |
| Aug. 17, 2007 | Sept. 4, 2007 | $0.2200 | Regular Cash |
| May 18, 2007 | June 4, 2007 | $0.2200 | Regular Cash |
| March 16, 2007 | April 2, 2007 | $0.2200 | Regular Cash |
Fiscal Year 2007
Annual Dividend Rate Total: $0.67
| Record | Payable | Amount | Type |
| Dec. 15, 2006 | Jan. 2, 2007 | $0.1675 | Regular Cash |
| Aug. 18, 2006 | Sept. 5, 2006 | $0.1675 | Regular Cash |
| May 19, 2006 | June 5, 2006 | $0.1675 | Regular Cash |
| March 17, 2006 | April 3, 2006 | $0.1675 | Regular Cash |
Fiscal Year 2006
Annual Dividend Rate Total: $0.60
| Record | Payable | Amount | Type |
| Dec. 16, 2005 | Jan. 3, 2006 | $0.1500 | Regular Cash |
| Aug. 19, 2005 | Sept. 6, 2005 | $0.1500 | Regular Cash |
| May 20, 2005 | June 6, 2005 | $0.1500 | Regular Cash |
| March 18, 2005 | April 4, 2005 | $0.1500 | Regular Cash |
Fiscal Year 2005
Annual Dividend Rate Total: $0.52
| Record | Payable | Amount | Type |
| Dec. 17, 2004 | Jan. 3, 2005 | $0.1300 | Regular Cash |
| Aug. 20, 2004 | Sept. 7, 2004 | $0.1300 | Regular Cash |
| May 21, 2004 | June 7, 2004 | $0.1300 | Regular Cash |
| March 19, 2004 | April 5, 2004 | $0.1300 | Regular Cash |
Fiscal Year 2004
Annual Dividend Rate Total: $0.36
| Record | Payable | Amount | Type |
| Dec. 19, 2003 | Jan. 5, 2004 | $0.0900 | Regular Cash |
| Oct. 6, 2003 | Oct. 14, 2003 | $0.0900 | Regular Cash |
| June 20, 2003 | July 7, 2003 | $0.0900 | Regular Cash |
| March 21, 2003 | April 7, 2003 | $0.0900 | Regular Cash |
Fiscal Year 2003
Annual Dividend Rate Total: $0.30
| Record | Payable | Amount | Type |
| Dec. 20, 2002 | Jan. 6, 2003 | $0.0750 | Regular Cash |
| Sept. 20, 2002 | Oct. 7, 2002 | $0.0750 | Regular Cash |
| June 21, 2002 | July 8, 2002 | $0.0750 | Regular Cash |
| March 22, 2002 | April 8, 2002 | $0.0750 | Regular Cash |
Stock Splits
Wal-Mart Stores, Inc. was incorporated on Oct. 31, 1969. On Oct. 1, 1970, Walmart offered 300,000 shares of its common stock to the public at a price of $16.50 per share. Since that time, we have had 11 two-for-one (2:1) stock splits. On a purchase of 100 shares at $16.50 per share on our first offering, the number of shares has grown as follows:
| 2:1 Stock Splits | Shares | Cost per Share | Market Price on Split Date | Record Date | Distributed |
| On the Offering | 100 | $16.50 | |||
| May 1971 | 200 | $8.25 | $47.00 | 5/19/71 | 6/11/71 |
| March 1972 | 400 | $4.125 | $47.50 | 3/22/72 | 4/5/72 |
| August 1975 | 800 | $2.0625 | $23.00 | 8/19/75 | 8/22/75 |
| Nov. 1980 | 1,600 | $1.03125 | $50.00 | 11/25/80 | 12/16/80 |
| June 1982 | 3,200 | $0.515625 | $49.875 | 6/21/82 | 7/9/82 |
| June 1983 | 6,400 | $0.257813 | $81.625 | 6/20/83 | 7/8/83 |
| Sept. 1985 | 12,800 | $0.128906 | $49.75 | 9/3/85 | 10/4/85 |
| June 1987 | 25,600 | $0.064453 | $66.625 | 6/19/87 | 7/10/87 |
| June 1990 | 51,200 | $0.032227 | $62.50 | 6/15/90 | 7/6/90 |
| Feb. 1993 | 102,400 | $0.016113 | $63.625 | 2/2/93 | 2/25/93 |
| March 1999 | 204,800 | $0.008057 | $89.75 | 3/19/99 | 4/19/99 |

