Analyst Coverage
| Broker Name | Analyst |
| ARGUS RESEARCH COMPANY | CHRIS GRAJA |
| BANK OF AMERICA MERRILL LYNCH | ROBERT F. OHMES |
| BARCLAYS CAPITAL | ROBERT S. DRBUL |
| BMO CAPITAL MARKETS-US | WAYNE L. HOOD |
| BUCKINGHAM RESEARCH | JOHN ZOLIDIS |
| CITI | DEBORAH L. WEINSWIG |
| CLEVELAND RESEARCH COMPANY | JEFFREY R. STINSON |
| COWEN AND COMPANY | FAYE LANDES |
| CREDIT SUISSE - NORTH AMERICA | MICHAEL B. EXSTEIN |
| DEUTSCHE BANK | PAUL TRUSSELL |
| FIRST GLOBAL STOCKBROKING LTD. | RITESH DOSHI |
| GILFORD SECURITIES, INC. | BERNARD SOSNICK |
| GILLIAM & CO. | MAGGIE GILLIAM |
| HSBC GLOBAL RESEARCH | FRANCISCO CHEVEZ |
| ISI GROUP | GREG MELICH |
| J.P.MORGAN | CHRISTOPHER HORVERS |
| JANNEY MONTGOMERY SCOTT LLC | DAVID STRASSER |
| JEFFERIES & CO. | DANIEL T. BINDER |
| MKM PARTNERS LLC | PATRICK MCKEEVER |
| MORNINGSTAR, INC. | JOEL BLOOMER |
| NORTHCOAST RESEARCH | CHUCK CERANKOSKY |
| RAYMOND JAMES | BUDD BUGATCH |
| ROBERT W. BAIRD & CO., INC. | PETER BENEDICT |
| SANFORD C. BERNSTEIN & CO. | COLIN MCGRANAHAN |
| SOCIETE GENERALE | ELOISE VEILLET |
| STEPHENS, INC. | JOHN LAWRENCE |
| STIFEL NICOLAUS | DAVID SCHICK |
| SUSQUEHANNA FINANCIAL GROUP | BOB SUMMERS |
| TELSEY ADVISORY GROUP | JOE FELDMAN |
| TIBURON RESEARCH GROUP LLC | ROBERT WILSON |
| UBS | JASON DERISE |
| WELLS FARGO | MATT NEMER |
| WILLIAM BLAIR & COMPANY LLC | MARK MILLER |
Walmart is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Walmart's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Walmart or its management. Walmart does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

