| Quarter | Release Date | Name |
| Q1 | 5/17/2012 | News Release / Pre-Recorded Management Review |
| Q2 | 8/16/2012 | News Release / Pre-Recorded Management Review |
| Q3 | 11/15/2012 | News Release / Pre-Recorded Management Review |
| Q4 | 2/21/2013 | News Release / Pre-Recorded Management Review |
Quarterly Results
Related Links
Upcoming Events
Quarterly Earnings Releases
Walmart's fiscal year begins February 1 and ends January 31. Walmart reports quarterly earnings results in May, August, November and February. See dates for upcoming quarterly results and other financial events.
The quarterly earnings press release and pre-recorded phone call will be available at approximately 6:00 a.m. CT on the date of release. The transcript of the call will be available simultaneously with the pre-recorded call.
To access the quarterly earnings call:
In the United States and Canada, dial 877-523-5612; access code: 9256278 (W-A-L-M-A-R-T), followed by the pound (#) sign. All other callers dial 1-201-689-8483, access code: 9256278 (W-A-L-M-A-R-T), followed by the pound (#) sign.
| Quarter | Release Date | Name |
| Q1 | 5/16/2013 | News Release / Pre-Recorded Management Review |
| Quarter | Release Date | Name |
| Q1 | 5/17/2011 | News Release / Pre-Recorded Management Review |
| Q2 | 8/16/2011 | News Release / Pre-Recorded Management Review |
| Q3 | 11/15/2011 | News Release / Pre-Recorded Management Review |
| Q4 | 2/21/2012 | News Release / Pre-Recorded Management Review |
| Quarter | Release Date | Name |
| Q1 | 5/18/2010 | News Release / Pre-Recorded Management Review |
| Q2 | 8/17/2010 | News Release / Pre-Recorded Management Review |
| Q3 | 11/16/2010 | News Release / Pre-Recorded Management Review |
| Q4 | 2/22/2011 | News Release / Pre-Recorded Management Review |
| Quarter | Release Date | Name |
| Q1 | 5/14/2009 | News Release / Pre-Recorded Management Review |
| Q2 | 8/13/2009 | News Release / Pre-Recorded Management Review |
| Q3 | 11/12/2009 | News Release / Pre-Recorded Management Review |
| Q4 | 2/18/2010 | News Release / Pre-Recorded Management Review |
| Quarter | Release Date | Name |
| Q1 | 5/13/2008 | News Release / Pre-Recorded Management Review |
| Q2 | 8/14/2008 | News Release / Pre-Recorded Management Review |
| Q3 | 11/13/2008 | News Release / Pre-Recorded Management Review |
| Q4 | 2/17/2009 | News Release / Pre-Recorded Management Review |

